7
Bedrooms
8
Bathrooms
15266.18
Sq Ft
—
Year Built
Active
Status
About This Property
11 BEDS 14 BATHS 39,785 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CALLEJÓN DEL PUEBLO CABO SAN LUCAS, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,790,800 |
| Listing ID | callejn-del-pueblo-c |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pedregal CSL |SEP| |
| Bedrooms | 7 |
| Total Baths | 8 |
| Sq Ft | 15266.18 |
| AC Sq Ft | 19316.03 |
| Lot Sq Meters | 2677 Style Multiple Levels |
Location & Views
| Community | Pedregal CSL |
| Primary View | Marina |
| Secondary View | Local HOA Info: HOA Name Pedregal HOA |
Features & Amenities
| Furnished | Heating yes |
| Pool | Pool |
| Garage Stalls | 3 |
| Water Source | Muni, Desal |SEP| |
| Interior | Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area |SEP| |
| Exterior | Terrace, BBQ Area, Fire Pit, Palapa, Pergola |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Second Kitchen, BBQ Area, Storage Area, Fire Pit, Palapa, Pergola, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 11570 / Year |SEP| Address |






